Avira Virus Lab

1 - 25 of about 7367 threats

No.NameTypeDangerDateDetection date
-24BDS/Agent.phsBackdoor ServerLevel 1May 22, 2013May 20, 2013
-23EXP/CVE-2013-2423ExploitLevel 1May 18, 2013May 16, 2013
-22APPL/DomaIQ.GenMalwareLevel 1May 18, 2013May 8, 2013
-21EXP/CVE-2013-2423.JExploitLevel 1May 18, 2013May 6, 2013
-20EXP/Pdfka.EL.880ExploitLevel 1May 18, 2013May 16, 2013
-19TR/Bublik.I.11TrojanLevel 1May 18, 2013May 16, 2013
-18TR/Symmi.15571.3TrojanLevel 1May 18, 2013May 16, 2013
-17MacOS/Kitm.A.2MalwareLevel 3May 17, 2013see here
-16MacOS/Kitm.A.1MalwareLevel 3May 17, 2013see here
-15BDS/Androm.EB.117Backdoor ServerLevel 2May 17, 2013May 16, 2013
-14APPL/Bit89.BMalwareLevel 1May 16, 2013May 14, 2013
-13BDS/Androm.EB.116Backdoor ServerLevel 2May 15, 2013May 15, 2013
-12TR/Ransom.Blocker.bemiTrojanLevel 1May 15, 2013May 13, 2013
-11TR/Agent.131072.VTrojanLevel 1May 15, 2013Jul 17, 2008
-10EXP/Java.HLP.GJExploitLevel 2May 14, 2013May 13, 2013
-9TR/Febipos.B.2TrojanLevel 3May 13, 2013May 13, 2013
-8TR/Bublik.I.9TrojanLevel 2May 11, 2013May 10, 2013
-7EXP/Java.HLP.FWExploitLevel 1May 10, 2013May 8, 2013
-6EXP/Java.HLP.A.1742ExploitLevel 1May 10, 2013May 8, 2013
-5ADWARE/Bandoo.FMalwareLevel 1May 9, 2013May 8, 2013
-4EXP/IEOffset.AExploitLevel 2May 7, 2013May 7, 2013
-3HTML/Framer.DO.229MalwareLevel 1May 7, 2013May 6, 2013
-2Adware/InstallRex.hlxbMalwareLevel 1May 5, 2013May 5, 2013
-1ADWARE/DomaiQ.454000MalwareLevel 2May 5, 2013May 5, 2013
0ADWARE/DomaIQ.GMalwareLevel 2May 5, 2013Apr 29, 2013

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.