Avira Virus Lab

1 - 25 of about 414 threats

No.NameTypeDangerDateDetection date
1BDS/Agent.phsBackdoor ServerLevel 1May 22, 2013May 20, 2013
2BDS/Androm.EB.117Backdoor ServerLevel 2May 17, 2013May 16, 2013
3BDS/Androm.EB.116Backdoor ServerLevel 2May 15, 2013May 15, 2013
4BDS/MSIL.Pontoeb.G.106Backdoor ServerLevel 1Apr 18, 2013Sep 23, 2012
5BDS/MSIL.Pontoeb.G.134Backdoor ServerLevel 1Mar 19, 2013Mar 18, 2013
6BDS/MSIL.Pontoeb.G.131Backdoor ServerLevel 1Mar 14, 2013Mar 7, 2013
7BDS/Ruskill.rjoBackdoor ServerLevel 1Mar 12, 2013Mar 11, 2013
8BDS/Vercuser.ABackdoor ServerLevel 3Feb 22, 2013Aug 21, 2012
9BOO/TDss.OMalwareLevel 1Feb 21, 2013Dec 16, 2011
10BDS/Rabasheeta.ABackdoor ServerLevel 3Nov 9, 2012Dec 13, 2012
11BOO/Vrabber.AMalwareLevel 1Oct 31, 2012Dec 13, 2012
12BDS/Lease.ABackdoor ServerLevel 2Oct 6, 2012Dec 13, 2012
13BDS/ZeroAccess.GenBackdoor ServerLevel 1Oct 3, 2012Dec 13, 2012
14BDS/Agent.58368.3Backdoor ServerLevel 3Aug 30, 2012Dec 13, 2012
15BDS/Androm.GXBackdoor ServerLevel 3Aug 28, 2012Dec 13, 2012
16BDS/ZAccess.WBackdoor ServerLevel 4Aug 10, 2012Dec 13, 2012
17BDS/ZAccess.VBackdoor ServerLevel 4Aug 7, 2012Dec 13, 2012
18BDS/ZAccess.TBackdoor ServerLevel 4Jul 12, 2012Dec 13, 2012
19BDS/Backdoor.Gen7Backdoor ServerLevel 1Apr 6, 2012Dec 13, 2012
20BDS/IRCBot.AQBackdoor ServerLevel 3Apr 2, 2012Dec 13, 2012
21BDS/Maxplus.BBackdoor ServerLevel 1Mar 5, 2012Dec 13, 2012
22BDS/ZAccess.QBackdoor ServerLevel 1Feb 29, 2012Dec 13, 2012
23BDS/ZAccess.LBackdoor ServerLevel 1Feb 29, 2012Dec 13, 2012
24BDS/Bifrose.ejdqBackdoor ServerLevel 1Feb 1, 2012Dec 13, 2012
25BDS/Sinowal.avnamBackdoor ServerLevel 3Nov 25, 2011Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.