
Featured PC protection
Avira Antivirus Premium 2012
Email, surf and socialize without worry. Premium protection includes one-on-one support from our friendly security gurus.
Learn moreAvira Internet Security 2012
Get the ultimate home PC protection with plenty of power to spare for movies, video calls and gaming. You really can have it both ways!
Learn moreFree products
Avira Free Antivirus
The free virus scanner chosen by millions
Avira Free Android Security
Essential protection for smartphones
Avira Free Mac Security
Powerful, invisible antivirus for Macs
Avira Free SocialShield
Social media safety for kids
Most popular
All products
Clients/Servers
Bundled Solutions
- Avira Business Security Suite
- Avira Small Business Security Suite
- Avira Endpoint Security
- Avira Endpoint & Email Security
Workstation
Server
Avira Managed Services
Become an Avira Partner
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner todayAlready a Partner?
Log in to PartnerNetHome Products
Business Products
Just want to evaluate a product?
Request a Free 30-Day Trial LicenseAvira Virus Lab
1 - 25 of about 6795 threats
| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 1 | TR/Spy.57344.955 | Trojan | Level 1 | May 24, 2012 | see here |
| 2 | WORM/YahLover.D | Worm | Level 3 | May 23, 2012 | Jan 18, 2011 |
| 3 | EXP/2012-0507.CR | Exploit | Level 3 | May 21, 2012 | May 18, 2012 |
| 4 | EXP/2012-0507.AS.3 | Exploit | Level 3 | May 18, 2012 | May 16, 2012 |
| 5 | TR/Skelf.A | Trojan | Level 3 | May 17, 2012 | May 17, 2012 |
| 6 | TR/Dldr.Zeagle.A.49 | Trojan | Level 1 | May 16, 2012 | May 6, 2012 |
| 7 | JS/Blacole.CV | Malware | Level 1 | May 14, 2012 | May 11, 2012 |
| 8 | EXP/2011-3544.EL.1 | Exploit | Level 3 | May 14, 2012 | May 9, 2012 |
| 9 | EXP/10-0840.CI.1 | Exploit | Level 3 | May 14, 2012 | Apr 18, 2012 |
| 10 | W32/Virut.CEE | Malware | Level 3 | May 10, 2012 | Jun 21, 2010 |
| 11 | JS/Dldr.Expack.AA | Malware | Level 2 | May 9, 2012 | May 7, 2012 |
| 12 | TR/Koobface.1.1 | Trojan | Level 1 | May 9, 2012 | see here |
| 13 | EXP/11-3544.CH.1 | Exploit | Level 3 | May 9, 2012 | Apr 17, 2012 |
| 14 | TR/Claretore.A.19 | Trojan | Level 1 | May 9, 2012 | May 3, 2012 |
| 15 | TR/Sirefef.AG.35 | Trojan | Level 3 | May 7, 2012 | May 2, 2012 |
| 16 | HTML/FakeAlert.AU | Malware | Level 1 | May 7, 2012 | May 3, 2012 |
| 17 | EXP/11-3544.EO | Exploit | Level 3 | May 7, 2012 | May 3, 2012 |
| 18 | EXP/11-3544.GE | Exploit | Level 3 | May 7, 2012 | May 3, 2012 |
| 19 | EXP/11-3544.FO.2 | Exploit | Level 3 | May 7, 2012 | May 3, 2012 |
| 20 | Adware/InstallCore.5.73 | Malware | Level 1 | May 7, 2012 | May 4, 2012 |
| 21 | Adware/InstallCore.5.44 | Malware | Level 1 | May 7, 2012 | May 3, 2012 |
| 22 | Adware/InstallCore.5.61 | Malware | Level 1 | May 7, 2012 | May 3, 2012 |
| 23 | Adware/InstallCore.5.48 | Malware | Level 1 | May 7, 2012 | May 3, 2012 |
| 24 | Adware/InstallCore.5.50 | Malware | Level 1 | May 7, 2012 | May 4, 2012 |
| 25 | JS/iFrame.EV | Malware | Level 1 | May 4, 2012 | Feb 21, 2011 |
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.