Avira Virus Lab

1651 - 1675 of about 1952 threats

No.NameTypeDangerDateDetection date
1651Worm/Lovegate.G.2WormLevel 1Jun 15, 2004May 14, 2003
1652Worm/Mimail.EWormLevel 1Jun 15, 2004see here
1653Worm/Lovegate.JWormLevel 1Jun 15, 2004May 14, 2003
1654Worm/Mimail.CWormLevel 1Jun 15, 2004Jun 3, 2005
1655Worm/Lovegate.J123WormLevel 1Jun 15, 2004see here
1656Worm/SoberWormLevel 1Jun 15, 2004Oct 24, 2003
1657Worm/Lovegate.KWormLevel 1Jun 15, 2004May 14, 2003
1658Worm/Lovsan.EWormLevel 1Jun 15, 2004Aug 29, 2003
1659Worm/Lovelorn.2WormLevel 1Jun 15, 2004May 21, 2003
1660Worm/Dumaru.AWormLevel 1Jun 15, 2004Aug 19, 2003
1661Worm/Lovelorn.3WormLevel 1Jun 15, 2004May 21, 2003
1662Worm/Sobig.FWormLevel 1Jun 15, 2004Aug 19, 2003
1663Worm/Lovelorn.4WormLevel 1Jun 15, 2004May 21, 2003
1664Worm/Lovgate.A.1WormLevel 1Jun 15, 2004Feb 27, 2003
1665Worm/Netsky.YWormLevel 1Jun 15, 2004Apr 20, 2004
1666Worm/Lovgate.A.2WormLevel 1Jun 15, 2004Feb 27, 2003
1667Worm/Bagle.AAWormLevel 1Jun 15, 2004Apr 28, 2004
1668Worm/Lovgate.A.3WormLevel 1Jun 15, 2004Feb 27, 2003
1669Worm/WallonWormLevel 1Jun 15, 2004May 10, 2004
1670Worm/Lovgate.BWormLevel 1Jun 15, 2004Jan 19, 2004
1671Worm/DabberWormLevel 1Jun 15, 2004see here
1672Worm/LovGate.F.2WormLevel 1Jun 15, 2004Dec 4, 2003
1673Worm/LovGate.IWormLevel 1Jun 15, 2004Jun 13, 2003
1674Worm/Lovgate.L.2WormLevel 1Jun 15, 2004Aug 12, 2003
1675Worm/Lovgate.TWormLevel 1Jun 15, 2004Mar 26, 2004

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.