Avira Virus Lab

926 - 950 of about 1952 threats

No.NameTypeDangerDateDetection date
926Worm/Fujacks.XWormLevel 3Oct 18, 2007Dec 13, 2012
927Worm/Sdbot.genWormLevel 3Oct 18, 2007Dec 13, 2012
928Worm/Zhelatin.Damaged.GenWormLevel 1Oct 18, 2007Dec 13, 2012
929Worm/Rbot.genWormLevel 3Oct 18, 2007Dec 13, 2012
930Worm/Mytob.HDWormLevel 3Oct 17, 2007Dec 13, 2012
931Wells Fargo 30PhishingLevel 1Oct 14, 2007
932Worm/Klez.EWormLevel 3Oct 9, 2007Dec 13, 2012
933Worm/Mytob.T.6WormLevel 3Oct 5, 2007Dec 13, 2012
934Worm/Mytob.HAWormLevel 3Oct 5, 2007Dec 13, 2012
935Worm/Mytob.CLWormLevel 3Oct 5, 2007Dec 13, 2012
936Worm/Scano.ABWormLevel 2Oct 5, 2007Dec 13, 2012
937Worm/Mytob.61440WormLevel 3Oct 5, 2007Dec 13, 2012
938Wells Fargo 29PhishingLevel 1Oct 5, 2007
939Worm/AllAple.Damaged.GenWormLevel 1Oct 5, 2007Dec 13, 2012
940Wachovia 17PhishingLevel 1Oct 4, 2007
941Worm/Mydoom.AS.1WormLevel 1Oct 4, 2007Dec 13, 2012
942Worm/IRCBot.aakWormLevel 3Oct 3, 2007Dec 13, 2012
943Worm/IRCBot.38400WormLevel 3Oct 3, 2007Dec 13, 2012
944Worm/Mydoom.BH.1WormLevel 3Oct 3, 2007Dec 13, 2012
945Worm/SdBot.bdwWormLevel 3Oct 3, 2007Dec 13, 2012
946Wachovia 16PhishingLevel 1Sep 29, 2007
947Worm/Traxgy.BWormLevel 2Sep 21, 2007Dec 13, 2012
948Worm/Skipi.CWormLevel 2Sep 11, 2007Dec 13, 2012
949Wells Fargo 28PhishingLevel 1Sep 8, 2007
950Worm/Rindu.DWormLevel 4Sep 3, 2007Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.