Avira Virus Lab

801 - 825 of about 1952 threats

No.NameTypeDangerDateDetection date
801W32/Wigar.AMalwareLevel 1Feb 10, 2010Dec 13, 2012
802Worm/Kolab.effWormLevel 3Feb 9, 2010Dec 13, 2012
803W32/Polip.AMalwareLevel 1Feb 9, 2010Dec 13, 2012
804Worm/Kolab.ehpWormLevel 3Feb 8, 2010Dec 13, 2012
805W32/BakaverMalwareLevel 1Feb 5, 2010Dec 13, 2012
806Worm/Drefir.EWormLevel 3Feb 5, 2010Dec 13, 2012
807Worm/Bezopi.DVWormLevel 2Feb 4, 2010Dec 13, 2012
808Worm/Pushbot.7577WormLevel 3Feb 4, 2010Dec 13, 2012
809W32/Prepender.GenMalwareLevel 1Feb 3, 2010Dec 13, 2012
810W32/Weird.eMalwareLevel 2Feb 2, 2010Dec 13, 2012
811W32/Assill.AMalwareLevel 1Feb 2, 2010Dec 13, 2012
812W32/Tiraz.AMalwareLevel 2Feb 1, 2010Dec 13, 2012
813W32/ToloneMalwareLevel 2Feb 1, 2010Dec 13, 2012
814W32/Vetor.IMalwareLevel 2Feb 1, 2010Dec 13, 2012
815Worm/Pinit.FPWormLevel 3Feb 1, 2010Dec 13, 2012
816Worm/Zimuse.AWormLevel 4Jan 26, 2010Dec 13, 2012
817Worm/Autorun.bnsWormLevel 2Dec 14, 2009Dec 13, 2012
818Worm/Autorun.rwi.9WormLevel 1Dec 14, 2009Dec 13, 2012
819Worm/Autorun.ZZAWormLevel 2Dec 14, 2009Dec 13, 2012
820Worm/Autorun.fts.2WormLevel 1Dec 14, 2009Dec 13, 2012
821Worm/Autorun.gwvWormLevel 2Dec 14, 2009Dec 13, 2012
822Worm/IrcBot.1478656WormLevel 3Dec 8, 2009Dec 13, 2012
823Worm/Autorun.xfd.1WormLevel 2Dec 8, 2009Dec 13, 2012
824Worm/Taterf.B.5WormLevel 2Dec 4, 2009Dec 13, 2012
825Worm/Autorun.xfc.1WormLevel 2Dec 4, 2009Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.