Avira Virus Lab

251 - 275 of about 1952 threats

No.NameTypeDangerDateDetection date
251WORM/Bybz.czaWormLevel 3Feb 22, 2011Dec 13, 2012
252W32/Detnat.CMalwareLevel 4Feb 22, 2011Dec 13, 2012
253Worm/Autorun.bfteWormLevel 2Feb 22, 2011Dec 13, 2012
254Worm/AutoIt.AMWormLevel 2Feb 22, 2011Dec 13, 2012
255Worm/AutoIt.vaWormLevel 2Feb 22, 2011Dec 13, 2012
256Worm/Taterf.B.36WormLevel 2Feb 21, 2011Dec 13, 2012
257WORM/Agent.43373WormLevel 2Feb 18, 2011Dec 13, 2012
258Worm/Kolab.kzgWormLevel 3Feb 18, 2011Dec 13, 2012
259Worm/Kolab.laxWormLevel 3Feb 17, 2011Dec 13, 2012
260Worm/Palevo.atbaWormLevel 2Feb 17, 2011Dec 13, 2012
261WORM/Autorun.qfeWormLevel 2Feb 16, 2011Dec 13, 2012
262W32/Detnat.BMalwareLevel 4Feb 16, 2011Dec 13, 2012
263W32/Detnat.AMalwareLevel 4Feb 15, 2011Dec 13, 2012
264Worm/VB.HAWormLevel 2Feb 15, 2011Dec 13, 2012
265Worm/Kolab.kioWormLevel 3Feb 14, 2011Dec 13, 2012
266Worm/Pinit.uuWormLevel 2Feb 10, 2011Dec 13, 2012
267Worm/Pinit.vvWormLevel 2Feb 10, 2011Dec 13, 2012
268Worm/Pinit.stWormLevel 2Feb 10, 2011Dec 13, 2012
269WORM/Autorun.110592.AZ.1WormLevel 2Feb 9, 2011Dec 13, 2012
270Worm/Palevo.DXWormLevel 2Feb 9, 2011Dec 13, 2012
271Worm/Palevo.atlnWormLevel 2Feb 9, 2011Dec 13, 2012
272Worm/Yahos.rmWormLevel 3Feb 8, 2011Dec 13, 2012
273Worm/Yahos.rcWormLevel 3Feb 8, 2011Dec 13, 2012
274Worm/Palevo.86016.AWormLevel 2Feb 8, 2011Dec 13, 2012
275Worm/Taterf.B.38WormLevel 2Feb 7, 2011Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.