Avira Virus Lab

351 - 375 of about 478 threats

No.NameTypeDangerDateDetection date
351EXP/ByteVerify.IExploitLevel 2Nov 25, 2008Dec 13, 2012
352EXP/MS08-067.CExploitLevel 3Nov 19, 2008Dec 13, 2012
353EXP/Java.Gimsh.A.41ExploitLevel 2Nov 7, 2008Dec 13, 2012
354EXP/Pidief.HMExploitLevel 2Oct 30, 2008Dec 13, 2012
355EXP/ASF.GetCodec.GenExploitLevel 1Oct 16, 2008Dec 13, 2012
356EXP/Flash.1275ExploitLevel 2Oct 6, 2008Dec 13, 2012
357Ebay 91PhishingLevel 1Sep 7, 2008
358EXP/Java.Gimsh.A.40ExploitLevel 1Sep 2, 2008Dec 13, 2012
359EXP/Flash.GenExploitLevel 1May 30, 2008Dec 13, 2012
360EXP/Html.IESlice.FMExploitLevel 1May 20, 2008Dec 13, 2012
361EXP/EMF.DamagedExploitLevel 1Apr 18, 2008Dec 13, 2012
362EXP/CVE-2008-1087ExploitLevel 1Apr 18, 2008Dec 13, 2012
363EXP/CVE-2006-4534ExploitLevel 1Apr 11, 2008Dec 13, 2012
364EXP/Office.Dropper.GenExploitLevel 2Mar 19, 2008Dec 13, 2012
365EXP/Excel.CVE-2008-0081ExploitLevel 1Mar 19, 2008Dec 13, 2012
366Ebay 90PhishingLevel 1Mar 2, 2008
367Ebay 89PhishingLevel 1Jan 7, 2008
368EXP/PDF.ADODB.GenExploitLevel 1Nov 7, 2007Dec 13, 2012
369Egg Bank 7PhishingLevel 1Nov 4, 2007
370EXP/PDF.URI.GenExploitLevel 1Oct 29, 2007Dec 13, 2012
371EXP/CVE-5020.AExploitLevel 3Oct 23, 2007Dec 13, 2012
372Ebay 83PhishingLevel 1Oct 16, 2007
373Ebay 82PhishingLevel 1Oct 14, 2007
374Ebay 81PhishingLevel 1Oct 13, 2007
375Ebay 80PhishingLevel 1Oct 4, 2007

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.