Avira Virus Lab

76 - 100 of about 7368 threats

No.NameTypeDangerDateDetection date
76TR/Kazy.153204.1TrojanLevel 1Mar 22, 2013Mar 19, 2013
77ADWARE/EoRezo.BAMalwareLevel 1Mar 22, 2013Mar 20, 2013
78HTML/Obfuscode.DMalwareLevel 2Mar 22, 2013Jun 29, 2012
79EXP/CVE-2013-0431.WExploitLevel 1Mar 21, 2013Mar 19, 2013
80TR/ProxyChanger.DTrojanLevel 1Mar 21, 2013May 30, 2012
81TR/KillMBR.YTrojanLevel 4Mar 20, 2013Mar 20, 2013
82TR/KillMBR.Y.2TrojanLevel 4Mar 20, 2013Mar 20, 2013
83TR/KillMBR.Y.1TrojanLevel 4Mar 20, 2013Mar 20, 2013
84TR/Rogue.KD.873646.2TrojanLevel 2Mar 20, 2013Feb 28, 2013
85Worm/Agent.1638546WormLevel 1Mar 20, 2013Mar 18, 2013
86TR/Matsnu.EB.131TrojanLevel 1Mar 20, 2013Mar 19, 2013
87JAVA/Jogek.afmMalwareLevel 1Mar 20, 2013Mar 18, 2013
88TR/Rogue.kdz.11259TrojanLevel 1Mar 20, 2013Mar 19, 2013
89TR/Sirefef.A.77TrojanLevel 1Mar 20, 2013Jun 8, 2011
90BDS/MSIL.Pontoeb.G.134Backdoor ServerLevel 1Mar 19, 2013Mar 18, 2013
91TR/Agent.azdr.2TrojanLevel 1Mar 19, 2013Mar 16, 2013
92HTML/TwitScroll.BMalwareLevel 1Mar 19, 2013Mar 14, 2013
93TR/Kazy.153204TrojanLevel 1Mar 18, 2013Mar 15, 2013
94EXP/Java.HLP.BDExploitLevel 1Mar 18, 2013Mar 15, 2013
95HTML/Blackhole.BMalwareLevel 1Mar 18, 2013Mar 15, 2013
96EXP/CVE-2013-1493ExploitLevel 1Mar 18, 2013Mar 15, 2013
97TR/Agent.iwxmnaTrojanLevel 1Mar 17, 2013Mar 15, 2013
98ADWARE/YONTOO.KMalwareLevel 1Mar 17, 2013Mar 15, 2013
99TR/Cliping.ATrojanLevel 1Mar 16, 2013Mar 14, 2013
100JS/ChBrowser.987452MalwareLevel 1Mar 15, 2013Mar 13, 2013

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.