Avira Virus Lab

776 - 800 of about 7366 threats

No.NameTypeDangerDateDetection date
776TR/Lebag.lgkTrojanLevel 1Jan 18, 2012Dec 13, 2012
777TR/Ransom.EJ.65TrojanLevel 1Jan 18, 2012Dec 13, 2012
778TR/Lebag.ktwTrojanLevel 1Jan 18, 2012Dec 13, 2012
779TR/PWS.Sinowal.Gen8TrojanLevel 1Jan 13, 2012Dec 13, 2012
780EXP/2011-3544.ANExploitLevel 3Jan 11, 2012Dec 13, 2012
781JS/Dldr.DarDuk.R.2MalwareLevel 2Jan 11, 2012Dec 13, 2012
782EXP/CVE-2011-3544.JExploitLevel 3Jan 10, 2012Dec 13, 2012
783EXP/CVE-2010-0094.BHExploitLevel 3Jan 10, 2012Dec 13, 2012
784JS/Spam.OTMalwareLevel 1Jan 10, 2012Dec 13, 2012
785Adware/Agent.wxf.3MalwareLevel 1Jan 10, 2012Dec 13, 2012
786JS/Infected.BMalwareLevel 2Jan 9, 2012Dec 13, 2012
787EXP/CVE-2011-3544.AMExploitLevel 1Jan 5, 2012Dec 13, 2012
788JS/Infected.AMalwareLevel 1Jan 4, 2012Dec 13, 2012
789TR/Spy.Agent.OGSTrojanLevel 1Dec 20, 2011Dec 13, 2012
790TR/Spy.Farko.auTrojanLevel 1Dec 19, 2011Dec 13, 2012
791W32/PatchLoad.AMalwareLevel 1Dec 14, 2011Dec 13, 2012
792EXP/CVE-2011-3544.DExploitLevel 1Dec 12, 2011Dec 13, 2012
793EXP/CVE-2011-3544.EExploitLevel 2Dec 12, 2011Dec 13, 2012
794TR/FakeAV.okeTrojanLevel 3Dec 9, 2011Dec 13, 2012
795EXP/CVE-2010-0840.FLExploitLevel 1Dec 7, 2011Dec 13, 2012
796EXP/CVE-2010-0840.FOExploitLevel 1Dec 6, 2011Dec 13, 2012
797EXP/CVE-2010-0840.FIExploitLevel 2Dec 6, 2011Dec 13, 2012
798TR/Spy.Agent.bvwz.1TrojanLevel 3Dec 1, 2011Dec 13, 2012
799TR/Spy.Agent.bvwyTrojanLevel 3Dec 1, 2011Dec 13, 2012
800TR/Spy.Agent.bvwxTrojanLevel 3Dec 1, 2011Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.