Avira Virus Lab

6901 - 6925 of about 7369 threats

No.NameTypeDangerDateDetection date
6901Worm/Arduk.GWormLevel 2Aug 3, 2005Dec 13, 2012
6902TR/Mserve.ATrojanLevel 3Aug 3, 2005Dec 13, 2012
6903Worm/SdBot.37376WormLevel 2Aug 3, 2005Dec 13, 2012
6904TR/Tcom.2TrojanLevel 1Aug 3, 2005Dec 13, 2012
6905Worm/Pakes.02WormLevel 5Aug 3, 2005Dec 13, 2012
6906Worm/Myfip.I.1WormLevel 3Aug 3, 2005Dec 13, 2012
6907TR/Dldr.Tcom.1TrojanLevel 2Aug 3, 2005Dec 13, 2012
6908Worm/Aimbot.RWormLevel 1Aug 3, 2005Dec 13, 2012
6909TR/PSW.Lmir.aae.3TrojanLevel 2Aug 3, 2005Dec 13, 2012
6910TR/Bagle.BUTrojanLevel 2Aug 3, 2005Dec 13, 2012
6911Bank of the West 3PhishingLevel 1Aug 2, 2005
6912Worm/Wootbot.U.19WormLevel 3Aug 2, 2005Dec 13, 2012
6913BDS/Hupigon.BOBackdoor ServerLevel 2Aug 2, 2005Dec 13, 2012
6914TR/Dldr.Dado.cv.1.BTrojanLevel 2Aug 2, 2005Dec 13, 2012
6915TR/Dldr.VB.LJ.2TrojanLevel 2Aug 1, 2005Dec 13, 2012
6916TR/VB.LJ.1TrojanLevel 3Aug 1, 2005Dec 13, 2012
6917Worm/Lebreat.A.1WormLevel 3Aug 1, 2005Dec 13, 2012
6918Worm/Randex.GWormLevel 4Aug 1, 2005Dec 13, 2012
6919Worm/Lovgate.WWormLevel 2Aug 1, 2005Dec 13, 2012
6920Worm/Mofeir.O.2WormLevel 3Jul 31, 2005Dec 13, 2012
6921Paypal 13PhishingLevel 1Jul 30, 2005
6922Citibank 1PhishingLevel 1Jul 28, 2005
6923Worm/Netsky.ABWormLevel 1Jul 27, 2005Dec 13, 2012
6924Bank of the West 2PhishingLevel 1Jul 25, 2005
6925Paypal 12PhishingLevel 1Jul 23, 2005

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.