Avira Virus Lab

6751 - 6775 of about 7367 threats

No.NameTypeDangerDateDetection date
6751TR/Dldr.Dyfuca.DB.1TrojanLevel 2Sep 8, 2005Dec 13, 2012
6752DR/Agent.MTDropperLevel 1Sep 8, 2005Dec 13, 2012
6753Postbank 2PhishingLevel 1Sep 8, 2005
6754Paypal 20PhishingLevel 1Sep 7, 2005
6755Paypal 19PhishingLevel 1Sep 7, 2005
6756Ebay 22PhishingLevel 1Sep 7, 2005
6757TR/Agent.HTTrojanLevel 2Sep 7, 2005Dec 13, 2012
6758BDS/Iroffer.1213.ABackdoor ServerLevel 1Sep 7, 2005Dec 13, 2012
6759Worm/Rbot.79872.3WormLevel 3Sep 7, 2005Dec 13, 2012
6760TR/Dldr.Delf.UPTrojanLevel 2Sep 7, 2005Dec 13, 2012
6761Sky Fincancial Solutions 1PhishingLevel 1Sep 6, 2005
6762DR/IRCFlooder.3DropperLevel 2Sep 6, 2005Dec 13, 2012
6763Worm/IRCBot.AZ.58WormLevel 3Sep 6, 2005Dec 13, 2012
6764Worm/IRCBot.FVWormLevel 3Sep 6, 2005Dec 13, 2012
6765Worm/IRCBot.FUWormLevel 3Sep 6, 2005Dec 13, 2012
6766Worm/Rbot.109.568WormLevel 3Sep 6, 2005Dec 13, 2012
6767Worm/Eyeveg.KWormLevel 3Sep 6, 2005Dec 13, 2012
6768Ebay 21PhishingLevel 1Sep 5, 2005
6769TR/Drop.Cimu.AH.2.1TrojanLevel 3Sep 5, 2005Dec 13, 2012
6770TR/SPY.Bank.abg.236TrojanLevel 3Sep 5, 2005Dec 13, 2012
6771TR/Drop.Cimuz.AH.2TrojanLevel 3Sep 5, 2005Dec 13, 2012
6772TR/Drop.Agent.BETrojanLevel 3Sep 5, 2005Dec 13, 2012
6773Worm/VBbot.LWormLevel 2Sep 5, 2005Dec 13, 2012
6774Worm/Anker.PWormLevel 2Sep 5, 2005Dec 13, 2012
6775Ebay 20PhishingLevel 1Sep 4, 2005

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.