Avira Virus Lab

476 - 500 of about 7366 threats

No.NameTypeDangerDateDetection date
476JS/Dldr.Expack.DD.2MalwareLevel 1Jul 13, 2012Dec 13, 2012
477JS/Dldr.Expack.DD.1MalwareLevel 1Jul 13, 2012Dec 13, 2012
478Adware/Yontoo.uelaMalwareLevel 1Jul 13, 2012Dec 13, 2012
479TR/Alureon.FR.12TrojanLevel 1Jul 12, 2012Dec 13, 2012
480BDS/ZAccess.TBackdoor ServerLevel 4Jul 12, 2012Dec 13, 2012
481EXP/CVE-2012-1723ExploitLevel 3Jul 12, 2012Dec 13, 2012
482JS/iFrame.BO.1MalwareLevel 2Jul 11, 2012Dec 13, 2012
483PHISH/PayPal.TNPhishingLevel 1Jul 11, 2012
484TR/Agent.7424.1TrojanLevel 1Jul 11, 2012Dec 13, 2012
485JS/Expack.VSMalwareLevel 1Jul 11, 2012Dec 13, 2012
486EXP/2012-0507.CYExploitLevel 3Jul 11, 2012Dec 13, 2012
487EXP/2008-5353.AOExploitLevel 3Jul 11, 2012Dec 13, 2012
488Java/Dldr.Lamar.CRMalwareLevel 2Jul 11, 2012Dec 13, 2012
489EXP/Pdfjsc.RM.25ExploitLevel 2Jul 11, 2012Dec 13, 2012
490EXP/2012-0507.CSExploitLevel 3Jul 11, 2012Dec 13, 2012
491TR/Dropper.VB.GenTrojanLevel 1Jul 10, 2012Dec 13, 2012
492TR/Rogue.7551503TrojanLevel 2Jul 9, 2012Dec 13, 2012
493Rkit/Agent.dennMalwareLevel 1Jul 9, 2012Dec 13, 2012
494TR/Spy.Farko.mgTrojanLevel 1Jul 9, 2012Dec 13, 2012
495TR/Drop.Agent.bjxjTrojanLevel 1Jul 9, 2012Dec 13, 2012
496JS/Agent.amnMalwareLevel 2Jul 8, 2012Dec 13, 2012
497EXP/2012-0507.CUExploitLevel 2Jul 8, 2012Dec 13, 2012
498Java/Dldr.Lamar.CEMalwareLevel 2Jul 6, 2012Dec 13, 2012
499EXP/Wimad.EExploitLevel 2Jul 5, 2012Dec 13, 2012
500Java/Dldr.Lamar.BDMalwareLevel 2Jul 5, 2012Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.