Avira Virus Lab
26 - 50 of about 7367 threats
| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 26 | ADWARE/PricePeep.K | Malware | Level 1 | May 5, 2013 | May 2, 2013 |
| 27 | TR/Sirefef.A.78 | Trojan | Level 1 | May 4, 2013 | Jun 8, 2011 |
| 28 | TR/Drop.Agent.hlxb | Trojan | Level 3 | May 4, 2013 | May 3, 2013 |
| 29 | TR/Bublik.I.6 | Trojan | Level 2 | May 4, 2013 | May 3, 2013 |
| 30 | ADWARE/DealPly.B | Malware | Level 1 | May 4, 2013 | May 2, 2013 |
| 31 | ADWARE/InstallBrain.AF.6 | Malware | Level 1 | May 2, 2013 | Apr 29, 2013 |
| 32 | ADWARE/InstallBrain.AF.3 | Malware | Level 1 | May 2, 2013 | Apr 29, 2013 |
| 33 | TR/Ircbrute.A.41 | Trojan | Level 3 | Apr 29, 2013 | May 26, 2009 |
| 34 | ADWARE/GFilter.Gen2 | Malware | Level 1 | Apr 20, 2013 | Apr 19, 2013 |
| 35 | TR/Matsnu.LW.1 | Trojan | Level 1 | Apr 19, 2013 | Apr 17, 2013 |
| 36 | BDS/MSIL.Pontoeb.G.106 | Backdoor Server | Level 1 | Apr 18, 2013 | Sep 23, 2012 |
| 37 | TR/Matsnu.EB.140 | Trojan | Level 1 | Apr 17, 2013 | Apr 16, 2013 |
| 38 | TR/csyr.pyg | Trojan | Level 1 | Apr 14, 2013 | Apr 12, 2013 |
| 39 | JS/Agent.480412 | Malware | Level 1 | Apr 13, 2013 | Apr 8, 2013 |
| 40 | TR/RogueericKD.938208 | Trojan | Level 1 | Apr 13, 2013 | Apr 12, 2013 |
| 41 | ADSPY/Deltabho.A | Adware / Spyware | Level 1 | Apr 12, 2013 | Apr 10, 2013 |
| 42 | TR/Agent.524288.40 | Trojan | Level 3 | Apr 11, 2013 | May 11, 2007 |
| 43 | TR/Injector.BC | Trojan | Level 3 | Apr 11, 2013 | Apr 18, 2008 |
| 44 | ADWARE/Vittalia.L | Malware | Level 1 | Apr 10, 2013 | Apr 5, 2013 |
| 45 | TR/Matsnu.EB.133 | Trojan | Level 2 | Apr 6, 2013 | Apr 4, 2013 |
| 46 | JS/BlacoleRef.CZ.3 | Malware | Level 1 | Apr 6, 2013 | see here |
| 47 | EXP/CVE-2013-0431.AN | Exploit | Level 1 | Apr 4, 2013 | Apr 3, 2013 |
| 48 | TR/Rogue.KD.923372 | Trojan | Level 1 | Apr 3, 2013 | Apr 2, 2013 |
| 49 | WORM/Bundil.EB.1 | Worm | Level 1 | Apr 2, 2013 | Mar 28, 2013 |
| 50 | TR/Rogue.KD.920781 | Trojan | Level 1 | Apr 2, 2013 | Apr 1, 2013 |
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2013 Avira Operations GmbH & Co. KG. All rights reserved.
Drop us a line
We'll get back to you lickety-split.
Have a question for sales or customer service? Tell us what's on your mind.
Nice to hear from you!
Thank you for contacting Avira.
We'll get back to you very soon. Till then, be sure to browse the useful articles, videos and how-to's in our online Support Center.
Close this window
Featured products
Most popular
Avira Small Business Security Suite
Data protection and antispam for networks of up to 100 users
Avira Endpoint Security
Centrally managed antivirus for workstations and file servers
Avira Professional Security
Fast, flexible security for desktops and laptops
All products
Clients/Servers
BundlesBecome an Avira Partner
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner todayAlready a Partner?
Log in to PartnerNetHome Products
Business Products
Just want to evaluate a product?
Request a Free 30-Day Trial LicenseDrop us a line
We'll get back to you lickety-split.
Have a question for sales or customer service? Tell us what's on your mind.
Nice to hear from you!
Thank you for contacting Avira.
We'll get back to you very soon. Till then, be sure to browse the useful articles, videos and how-to's in our online Support Center.
Close this window
Featured products
Most popular
Avira Small Business Security Suite
Data protection and antispam for networks of up to 100 users
Avira Endpoint Security
Centrally managed antivirus for workstations and file servers
Avira Professional Security
Fast, flexible security for desktops and laptops
All products
Clients/Servers
BundlesBecome an Avira Partner
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner today


