Avira Virus Lab

201 - 225 of about 6795 threats

No.NameTypeDangerDateDetection date
201TR/Malex.E.382TrojanLevel 1Jan 18, 2012Jun 28, 2011
202TR/Spam.1.2TrojanLevel 1Jan 18, 2012Jan 12, 2012
203TR/Ransom.EJ.56TrojanLevel 1Jan 18, 2012Jan 10, 2012
204TR/Ransom.EJ.55TrojanLevel 1Jan 18, 2012Jan 10, 2012
205TR/Lebag.lgkTrojanLevel 1Jan 18, 2012Jan 16, 2012
206TR/Ransom.EJ.65TrojanLevel 1Jan 18, 2012Jan 15, 2012
207TR/Lebag.ktwTrojanLevel 1Jan 18, 2012Jan 9, 2012
208TR/PWS.Sinowal.Gen8TrojanLevel 1Jan 13, 2012see here
209EXP/2011-3544.ANExploitLevel 3Jan 11, 2012Jan 10, 2012
210JS/Dldr.DarDuk.R.2MalwareLevel 2Jan 11, 2012Jan 10, 2012
211EXP/CVE-2011-3544.JExploitLevel 3Jan 10, 2012Dec 15, 2011
212EXP/CVE-2010-0094.BHExploitLevel 3Jan 10, 2012Dec 12, 2011
213JS/Spam.OTMalwareLevel 1Jan 10, 2012Dec 19, 2011
214Adware/Agent.wxf.3MalwareLevel 1Jan 10, 2012Jan 9, 2012
215JS/Infected.BMalwareLevel 2Jan 9, 2012Jan 6, 2012
216EXP/CVE-2011-3544.AMExploitLevel 1Jan 5, 2012Jan 2, 2012
217JS/Infected.AMalwareLevel 1Jan 4, 2012Dec 30, 2011
218TR/Spy.Agent.OGSTrojanLevel 1Dec 20, 2011Dec 18, 2011
219TR/Spy.Farko.auTrojanLevel 1Dec 19, 2011Dec 16, 2011
220W32/PatchLoad.AMalwareLevel 1Dec 14, 2011see here
221EXP/CVE-2011-3544.DExploitLevel 1Dec 12, 2011Dec 9, 2011
222EXP/CVE-2011-3544.EExploitLevel 2Dec 12, 2011Dec 9, 2011
223TR/FakeAV.okeTrojanLevel 3Dec 9, 2011Dec 6, 2011
224EXP/CVE-2010-0840.FLExploitLevel 1Dec 7, 2011Nov 30, 2011
225EXP/CVE-2010-0840.FOExploitLevel 1Dec 6, 2011Nov 30, 2011

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.