
Email, surf and socialize without worry. Premium protection includes one-on-one support from our friendly security gurus.
Learn more
Get the ultimate home PC protection with plenty of power to spare for movies, video calls and gaming. You really can have it both ways!
Learn moreThe free virus scanner chosen by millions
Essential protection for smartphones
Powerful, invisible antivirus for Macs
Social media safety for kids
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner today| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 201 | TR/Malex.E.382 | Trojan | Level 1 | Jan 18, 2012 | Jun 28, 2011 |
| 202 | TR/Spam.1.2 | Trojan | Level 1 | Jan 18, 2012 | Jan 12, 2012 |
| 203 | TR/Ransom.EJ.56 | Trojan | Level 1 | Jan 18, 2012 | Jan 10, 2012 |
| 204 | TR/Ransom.EJ.55 | Trojan | Level 1 | Jan 18, 2012 | Jan 10, 2012 |
| 205 | TR/Lebag.lgk | Trojan | Level 1 | Jan 18, 2012 | Jan 16, 2012 |
| 206 | TR/Ransom.EJ.65 | Trojan | Level 1 | Jan 18, 2012 | Jan 15, 2012 |
| 207 | TR/Lebag.ktw | Trojan | Level 1 | Jan 18, 2012 | Jan 9, 2012 |
| 208 | TR/PWS.Sinowal.Gen8 | Trojan | Level 1 | Jan 13, 2012 | see here |
| 209 | EXP/2011-3544.AN | Exploit | Level 3 | Jan 11, 2012 | Jan 10, 2012 |
| 210 | JS/Dldr.DarDuk.R.2 | Malware | Level 2 | Jan 11, 2012 | Jan 10, 2012 |
| 211 | EXP/CVE-2011-3544.J | Exploit | Level 3 | Jan 10, 2012 | Dec 15, 2011 |
| 212 | EXP/CVE-2010-0094.BH | Exploit | Level 3 | Jan 10, 2012 | Dec 12, 2011 |
| 213 | JS/Spam.OT | Malware | Level 1 | Jan 10, 2012 | Dec 19, 2011 |
| 214 | Adware/Agent.wxf.3 | Malware | Level 1 | Jan 10, 2012 | Jan 9, 2012 |
| 215 | JS/Infected.B | Malware | Level 2 | Jan 9, 2012 | Jan 6, 2012 |
| 216 | EXP/CVE-2011-3544.AM | Exploit | Level 1 | Jan 5, 2012 | Jan 2, 2012 |
| 217 | JS/Infected.A | Malware | Level 1 | Jan 4, 2012 | Dec 30, 2011 |
| 218 | TR/Spy.Agent.OGS | Trojan | Level 1 | Dec 20, 2011 | Dec 18, 2011 |
| 219 | TR/Spy.Farko.au | Trojan | Level 1 | Dec 19, 2011 | Dec 16, 2011 |
| 220 | W32/PatchLoad.A | Malware | Level 1 | Dec 14, 2011 | see here |
| 221 | EXP/CVE-2011-3544.D | Exploit | Level 1 | Dec 12, 2011 | Dec 9, 2011 |
| 222 | EXP/CVE-2011-3544.E | Exploit | Level 2 | Dec 12, 2011 | Dec 9, 2011 |
| 223 | TR/FakeAV.oke | Trojan | Level 3 | Dec 9, 2011 | Dec 6, 2011 |
| 224 | EXP/CVE-2010-0840.FL | Exploit | Level 1 | Dec 7, 2011 | Nov 30, 2011 |
| 225 | EXP/CVE-2010-0840.FO | Exploit | Level 1 | Dec 6, 2011 | Nov 30, 2011 |
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.