
Email, surf and socialize without worry. Premium protection includes one-on-one support from our friendly security gurus.
Learn more
Get the ultimate home PC protection with plenty of power to spare for movies, video calls and gaming. You really can have it both ways!
Learn moreThe free virus scanner chosen by millions
Essential protection for smartphones
Powerful, invisible antivirus for Macs
Social media safety for kids
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner today| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 476 | Worm/Pushbot.A.77 | Worm | Level 3 | Sep 12, 2011 | May 31, 2011 |
| 477 | TR/VBKrypt.AC | Trojan | Level 2 | Sep 12, 2011 | Jun 24, 2011 |
| 478 | TR/VB.ago.1 | Trojan | Level 3 | Sep 12, 2011 | Nov 7, 2008 |
| 479 | TR/Trafog.A.513 | Trojan | Level 2 | Sep 12, 2011 | Jul 20, 2011 |
| 480 | TR/Fake.Smoke.151 | Trojan | Level 1 | Sep 12, 2011 | Sep 9, 2011 |
| 481 | HTML/Grimeaw.A | Malware | Level 2 | Sep 9, 2011 | Sep 8, 2011 |
| 482 | EXP/CVE-2010-4452.AF | Exploit | Level 2 | Sep 9, 2011 | Sep 7, 2011 |
| 483 | EXP/2010-0840.LL.1 | Exploit | Level 2 | Sep 8, 2011 | Sep 6, 2011 |
| 484 | EXP/2010-0840.LL.2 | Exploit | Level 2 | Sep 8, 2011 | Sep 6, 2011 |
| 485 | JS/Agent.HG.2 | Malware | Level 1 | Sep 7, 2011 | Sep 5, 2011 |
| 486 | EXP/2010-0840.LK | Exploit | Level 2 | Sep 7, 2011 | Sep 5, 2011 |
| 487 | TR/MSIL.Crypt.FO | Trojan | Level 3 | Sep 6, 2011 | Jun 7, 2011 |
| 488 | TR/Injector.GB | Trojan | Level 3 | Sep 6, 2011 | Jun 6, 2011 |
| 489 | TR/MSIL.Crypt.fn | Trojan | Level 3 | Sep 6, 2011 | Jun 6, 2011 |
| 490 | TR/Malagent.A.1112 | Trojan | Level 2 | Sep 6, 2011 | May 10, 2010 |
| 491 | TR/Lethic.F | Trojan | Level 3 | Sep 6, 2011 | Jul 20, 2011 |
| 492 | TR/Gendal.kdv.273400 | Trojan | Level 2 | Sep 5, 2011 | Jul 20, 2011 |
| 493 | TR/Gendal.kdv.257340 | Trojan | Level 2 | Sep 5, 2011 | Jul 20, 2011 |
| 494 | EXP/CVE-2010-4452.AD | Exploit | Level 2 | Sep 5, 2011 | see here |
| 495 | Worm/Autorun.abo.29 | Worm | Level 2 | Sep 5, 2011 | Jun 14, 2011 |
| 496 | Worm/Autorun.ZH.45 | Worm | Level 3 | Sep 5, 2011 | Feb 28, 2011 |
| 497 | Worm/Autorun.UB | Worm | Level 3 | Sep 5, 2011 | Aug 19, 2008 |
| 498 | Worm/Rimecud.B.70 | Worm | Level 3 | Sep 5, 2011 | Sep 24, 2009 |
| 499 | TR/Obfuscate.BX.108 | Trojan | Level 3 | Sep 2, 2011 | Jun 8, 2011 |
| 500 | TR/Kazy.23507 | Trojan | Level 3 | Sep 2, 2011 | May 24, 2011 |
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.