
Email, surf and socialize without worry. Premium protection includes one-on-one support from our friendly security gurus.
Learn more
Get the ultimate home PC protection with plenty of power to spare for movies, video calls and gaming. You really can have it both ways!
Learn moreThe free virus scanner chosen by millions
Essential protection for smartphones
Powerful, invisible antivirus for Macs
Social media safety for kids
Want to be the leading provider of small and medium business security? Become an Avira partner and offer your customers powerful, cost-effective security trusted by over 100 million users worldwide.
Discover the Avira Partner Program Enroll as an Avira partner today| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 26 | TR/Crypt.Gypikon.A.9 | Trojan | Level 3 | May 4, 2012 | May 2, 2012 |
| 27 | EXP/11-3544.EP.2 | Exploit | Level 3 | May 2, 2012 | Apr 30, 2012 |
| 28 | EXP/11-3544.EH.2 | Exploit | Level 3 | May 2, 2012 | Apr 30, 2012 |
| 29 | EXP/11-3544.EF.2 | Exploit | Level 3 | May 2, 2012 | Apr 30, 2012 |
| 30 | EXP/11-3544.CG.3 | Exploit | Level 3 | Apr 30, 2012 | Apr 27, 2012 |
| 31 | EXP/11-3544.FY.1 | Exploit | Level 3 | Apr 30, 2012 | Apr 26, 2012 |
| 32 | EXP/11-3544.FN.1 | Exploit | Level 3 | Apr 30, 2012 | Apr 25, 2012 |
| 33 | TR/Drop.Injector.etcf | Trojan | Level 3 | Apr 27, 2012 | Apr 26, 2012 |
| 34 | TR/Injector.LO | Trojan | Level 3 | Apr 26, 2012 | Jul 9, 2009 |
| 35 | TR/Mediyes.EB.1 | Trojan | Level 1 | Apr 26, 2012 | Apr 24, 2012 |
| 36 | TR/Offend.7031887.1 | Trojan | Level 1 | Apr 26, 2012 | Dec 19, 2011 |
| 37 | TR/Kazy.iwd | Trojan | Level 1 | Apr 25, 2012 | Apr 23, 2012 |
| 38 | EXP/11-3544.CQ.2.B | Exploit | Level 3 | Apr 25, 2012 | Apr 23, 2012 |
| 39 | EXP/2011-3544.CI.2 | Exploit | Level 3 | Apr 25, 2012 | Mar 21, 2012 |
| 40 | TR/Injector.qmu | Trojan | Level 3 | Apr 24, 2012 | Apr 24, 2012 |
| 41 | EXP/11-3544.DX.1 | Exploit | Level 3 | Apr 24, 2012 | Apr 20, 2012 |
| 42 | JS/Dldr.Expack.V.2 | Malware | Level 2 | Apr 24, 2012 | Apr 20, 2012 |
| 43 | EXP/2011-3544.HK | Exploit | Level 3 | Apr 24, 2012 | Apr 20, 2012 |
| 44 | EXP/CVE-2012-0507.Q | Exploit | Level 3 | Apr 24, 2012 | Apr 19, 2012 |
| 45 | EXP/11-3544.HC | Exploit | Level 3 | Apr 20, 2012 | Apr 18, 2012 |
| 46 | EXP/CVE-2012-0507.L | Exploit | Level 3 | Apr 19, 2012 | Apr 17, 2012 |
| 47 | EXP/11-3544.FR.2 | Exploit | Level 3 | Apr 19, 2012 | Apr 17, 2012 |
| 48 | EXP/11-3544.EY | Exploit | Level 3 | Apr 19, 2012 | Apr 17, 2012 |
| 49 | EXP/11-3544.EZ | Exploit | Level 3 | Apr 19, 2012 | Apr 17, 2012 |
| 50 | EXP/11-3544.CS.2 | Exploit | Level 3 | Apr 18, 2012 | Apr 17, 2012 |
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.