Avira Virus Lab

451 - 475 of about 6795 threats

No.NameTypeDangerDateDetection date
451Java/Dldr.Tharra.GMalwareLevel 2Sep 20, 2011Aug 17, 2011
452TR/VB.Inject.GP.61TrojanLevel 3Sep 20, 2011Aug 17, 2011
453TR/Spy.SpyEye.HHTrojanLevel 2Sep 19, 2011Sep 6, 2011
454TR/Spy.163840.371TrojanLevel 2Sep 19, 2011Sep 11, 2011
455TR/Spy.163840.370TrojanLevel 2Sep 19, 2011Sep 11, 2011
456EXP/2010-4452.AGExploitLevel 2Sep 19, 2011Sep 16, 2011
457TR/Gendal.KD.355986TrojanLevel 2Sep 19, 2011Sep 12, 2011
458TR/Drop.Sirefef.B.746TrojanLevel 2Sep 16, 2011Sep 8, 2011
459TR/Drop.Sirefef.B.688TrojanLevel 2Sep 16, 2011Aug 31, 2011
460TR/Drop.Injector.awsTrojanLevel 2Sep 16, 2011Aug 14, 2011
461TR/Alureon.A.195TrojanLevel 2Sep 15, 2011Sep 2, 2011
462EXP/Shellcode.bak.2ExploitLevel 2Sep 15, 2011Sep 8, 2011
463Worm/Vobfus.CE.13WormLevel 2Sep 15, 2011Jun 7, 2011
464Worm/Vobfus.A.132WormLevel 2Sep 15, 2011Jun 9, 2011
465EXP/Agent.AGExploitLevel 2Sep 14, 2011Sep 12, 2011
466Worm/Verst.A.18WormLevel 2Sep 14, 2011Jul 20, 2011
467Worm/Vobfus.A.126WormLevel 2Sep 14, 2011Jun 7, 2011
468Worm/Yimfoca.A.26WormLevel 3Sep 13, 2011May 8, 2011
469Worm/Slenfbot.A.217WormLevel 3Sep 13, 2011Jun 20, 2011
470Worm/Slenfbot.A.14WormLevel 3Sep 13, 2011Apr 29, 2010
471EXP/2010-0840.ANExploitLevel 2Sep 13, 2011Sep 12, 2011
472EXP/2010-0840.AOExploitLevel 2Sep 13, 2011Sep 12, 2011
473Worm/Reclog.A.67WormLevel 3Sep 13, 2011Apr 20, 2011
474Worm/Rebhip.A.3893WormLevel 3Sep 13, 2011Jul 20, 2011
475Worm/Pushbot.A.78WormLevel 3Sep 12, 2011Jun 13, 2011

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.